| 表明日 | 2025年09月16日 |
|---|---|
| 規格の規格番号及び改正年 | JIS X 8341-3:2016 |
| 満たしている適合レベル | AA 準拠 |
| 対象となるウェブページに関する簡潔な説明 | 下京区のウェブサイト (https://shimogyo.city.kyoto.lg.jp/ 以下のウェブページ) |
| 依存したウェブコンテンツ技術のリスト | HTML, CSS, JavaScript |
| 試験対象のウェブページを選択した方法 | ウェブページ一式を代表するウェブページとして20ページ、ランダムサンプリングによって20ページを選択 |
| 試験を行ったウェブページのURI | 別シート |
| 達成基準チェックリスト | 別シート |
| 試験実施期間 | 2025年9月9日〜9月12日 |
達成基準チェックリスト
| 達成基準 | 名称 | レベル | 適用 | 結果 |
|---|---|---|---|---|
| 1.1.1 | 非テキストコンテンツ | A | 適用 | 適合 |
| 1.2.1 | 音声のみ及び映像のみ (収録済) | A | 適用なし | 適合 |
| 1.2.2 | キャプション (収録済) | A | 適用なし | 適合 |
| 1.2.3 | 音声解説、又はメディアに対する代替 (収録済) | A | 適用なし | 適合 |
| 1.2.4 | キャプション (ライブ) | AA | 適用なし | 適合 |
| 1.2.5 | 音声解説 (収録済) | AA | 適用なし | 適合 |
| 1.3.1 | 情報及び関係性 | A | 適用 | 適合 |
| 1.3.2 | 意味のある順序 | A | 適用 | 適合 |
| 1.3.3 | 感覚的な特徴 | A | 適用なし | 適合 |
| 1.4.1 | 色の使用 | A | 適用なし | 適合 |
| 1.4.2 | 音声の制御 | A | 適用なし | 適合 |
| 1.4.3 | コントラスト (最低限) | AA | 適用 | 適合 |
| 1.4.4 | テキストのサイズ変更 | AA | 適用 | 適合 |
| 1.4.5 | 文字画像 | AA | 適用 | 適合 |
| 2.1.1 | キーボード | A | 適用 | 適合 |
| 2.1.2 | キーボードトラップなし | A | 適用 | 適合 |
| 2.2.1 | タイミング調整可能 | A | 適用 | 適合 |
| 2.2.2 | 一時停止、停止、非表示 | A | 適用 | 適合 |
| 2.3.1 | 3回の閃光、又は閾値以下 | A | 適用なし | 適合 |
| 2.4.1 | ブロックスキップ | A | 適用 | 適合 |
| 2.4.2 | ページタイトル | A | 適用 | 適合 |
| 2.4.3 | フォーカス順序 | A | 適用 | 適合 |
| 2.4.4 | リンクの目的 (コンテキスト内) | A | 適用 | 適合 |
| 2.4.5 | 複数の手段 | AA | 適用 | 適合 |
| 2.4.6 | 見出し及びラベル | AA | 適用 | 適合 |
| 2.4.7 | フォーカスの可視化 | AA | 適用 | 適合 |
| 3.1.1 | ページの言語 | A | 適用 | 適合 |
| 3.1.2 | 一部分の言語 | AA | 適用なし | 適合 |
| 3.2.1 | フォーカス時 | A | 適用なし | 適合 |
| 3.2.2 | 入力時 | A | 適用なし | 適合 |
| 3.2.3 | 一貫したナビゲーション | AA | 適用 | 適合 |
| 3.2.4 | 一貫した識別性 | AA | 適用 | 適合 |
| 3.3.1 | エラーの特定 | A | 適用なし | 適合 |
| 3.3.2 | ラベル又は説明 | A | 適用なし | 適合 |
| 3.3.3 | エラー修正の提案 | AA | 適用なし | 適合 |
| 3.3.4 | エラー回避 (法的、金融、データ) | AA | 適用なし | 適合 |
| 4.1.1 | 構文解析 | A | 適用 | 適合 |
| 4.1.2 | 名前 (name) ・役割 (role) 及び値 (value) | A | 適用 | 適合 |
試験を行ったウェブページのURI
- https://shimogyo.city.kyoto.lg.jp/
- https://shimogyo.city.kyoto.lg.jp/topic/
- https://shimogyo.city.kyoto.lg.jp/event/
- https://shimogyo.city.kyoto.lg.jp/miryoku/
- https://shimogyo.city.kyoto.lg.jp/mystery/
- https://shimogyo.city.kyoto.lg.jp/course/ido-mizuato-meguri/
- https://shimogyo.city.kyoto.lg.jp/kurasu/
- https://shimogyo.city.kyoto.lg.jp/kurasu/ijuu/
- https://shimogyo.city.kyoto.lg.jp/kurasu/seikatsu/
- https://shimogyo.city.kyoto.lg.jp/kurasu/area/
- https://shimogyo.city.kyoto.lg.jp/area/ikubun/
- https://shimogyo.city.kyoto.lg.jp/kosodate/
- https://shimogyo.city.kyoto.lg.jp/map_category/jidoukan/
- https://shimogyo.city.kyoto.lg.jp/kosodate/contact-information/
- https://shimogyo.city.kyoto.lg.jp/kosodate/hagukumi/
- https://shimogyo.city.kyoto.lg.jp/kosodate/shien-ibasyo/
- https://shimogyo.city.kyoto.lg.jp/tsunagaru/
- https://shimogyo.city.kyoto.lg.jp/story/
- https://shimogyo.city.kyoto.lg.jp/sitemap/
- https://shimogyo.city.kyoto.lg.jp/privacy-policy/
- https://shimogyo.city.kyoto.lg.jp/area/minsei-jido-iinkai/
- https://shimogyo.city.kyoto.lg.jp/area/seishonen-katsudo-center/
- https://shimogyo.city.kyoto.lg.jp/course/genpei-meguri/
- https://shimogyo.city.kyoto.lg.jp/event/20221107-2/
- https://shimogyo.city.kyoto.lg.jp/event/20230303-3/
- https://shimogyo.city.kyoto.lg.jp/event/20230912-2/
- https://shimogyo.city.kyoto.lg.jp/event/20231002-2/
- https://shimogyo.city.kyoto.lg.jp/event/20240220-3/
- https://shimogyo.city.kyoto.lg.jp/event/20240228-2/
- https://shimogyo.city.kyoto.lg.jp/kosodate/hagukumi/flow-youchien/
- https://shimogyo.city.kyoto.lg.jp/map/7jo3anex/
- https://shimogyo.city.kyoto.lg.jp/map/bukkoujip/
- https://shimogyo.city.kyoto.lg.jp/map/eikoh/
- https://shimogyo.city.kyoto.lg.jp/map/kirakira/
- https://shimogyo.city.kyoto.lg.jp/map/kishapoppo-shokuryu/
- https://shimogyo.city.kyoto.lg.jp/map/otani/
- https://shimogyo.city.kyoto.lg.jp/mystery/yoshino-dayu/
- https://shimogyo.city.kyoto.lg.jp/story/3-nature-art/
- https://shimogyo.city.kyoto.lg.jp/story/shimogyo-local-good-report/shimogyo-bokujo/
- https://shimogyo.city.kyoto.lg.jp/topic/20240813-3/